Men's Junior Varsity (B) Soccer
Schedule
|
||||||||
| Date | Time | Opponent | Location2 | Score | Outcome | Details | ||
| 8/21/2012 | 5:00 PM | CANCELLED | Walsh Jesuit | CANCELLED | N/A | |||
| 8/28/2012 | 5:00 PM | University School | University School | 4-2 | Win | |||
| 8/30/2012 | 5:00 PM | Medina | Walsh Jesuit | 2-0 | Loss | |||
| 9/1/2012 | Chagrin Falls - CANCELLED | Walsh Jesuit | N/A | |||||
| 9/4/2012 | 5:00 PM | Mentor | Walsh Jesuit | 2-1 | Loss | |||
| 9/8/2012 | 5:00 PM | St. Edward | Walsh Jesuit | 2-0 | Win | |||
| 9/12/2012 | 5:00 PM | Archbishop Hoban | Walsh Jesuit | 2-1 | Win | |||
| 9/15/2012 | 5:00 PM | Massilon Jackson | Massillon Jackson | 0-0 | Tie | |||
| 9/19/2012 | 6:00 PM | Lexington | Lexington H.S. | 3-1 | Loss | |||
| 9/20/2012 | 5:30 PM | Medina | Medina H.S. (soccer) | 5-1 | Loss | |||
| 9/27/2012 | 5:00 PM | University School | Walsh Jesuit | 3-0 | Win | |||
| 10/4/2012 | 5:00 PM | Chagrin Falls | Walsh Jesuit | 4-0 | Loss | |||
| 10/6/2012 | 11:00 AM | St. Ignatius | Walsh Jesuit | 5-0 | Loss | |||
| 10/8/2012 | 5:00 PM | Lexington | Walsh Jesuit | N/A | ||||
| 10/8/2012 | 5:00 PM | Lexington | Walsh Jesuit | N/A | ||||
| 10/10/2012 | 5:00 PM | Archbishop Hoban | Hoban Softball Field | N/A | ||||
| 10/13/2012 | 11:00 AM | Strongsville | Strongsville H.S. | N/A | ||||
2011-2012 Roster
2012 Roster
Head coach: Paul Znidarsic
|
NO. |
NAME |
POSITION |
GRADE |
|
1/13 |
Terry Kaiser |
Midfielder |
9 |
|
2 |
Jacob Yost |
Goalkeeper |
9 |
|
3 |
Tom Esber |
Midfielder |
10 |
|
4/18 |
Tom Whalen |
Midfielder/Forward |
9 |
|
5 |
Joe Macom |
Forward/Midfielde |
9 |
|
6 |
Michael Boldt |
Midfielder/Forward |
9 |
|
7 |
Matt Franczek |
Defender |
9 |
|
8 |
Cory Grumbach |
Defender |
9 |
|
9 |
Tanios Nassif |
Midfielder/Forward |
9 |
|
10 |
John Joyce |
Forward/Midfielder |
9 |
|
11/17 |
Riley Buehrle |
Midfielder |
9 |
|
12 |
Matt Marchetta |
Midfielder |
9 |
|
15/22 |
Chris Hird |
Midfielder/Forward |
9 |
|
16/23 |
Ben Howard |
Defender |
9 |
|
18/14 |
Jacob Morris |
Midfielder |
10 |
|
19 |
Dustin Janigian |
Goalkeeper/Midfiel |
10 |
|
21 |
Joey Piazza |
Defender |
9 |





